Canon PowerShot SX260 HS Manual
Canon PowerShot SX260 HS Manual |
The Canon PowerShot SX260 HS is the latest digital camera from Canon's SX series. This model series is characterized above all by digital cameras with a large focal length range and many functions. The Canon PowerShot SX260 HS is the successor of the Canon PowerShot SX230 HS. Its 20x zoom lens covers a very wide focal length range. The wide-angle starts at a very good 25 millimeters, the tele end is only reached at 500 millimeters (35mm equivalent). An optical image stabilizer (IS) is also included. As known from other models in the SX series, unlike many other digital cameras, the program dial is located on the back of the camera. In addition to the video shutter release and the buttons for the playback mode, the menu and display settings can also be called up directly. In addition, the Canon PowerShot SX260 HS has an additional combined control pad and selector wheel. The display measures 3.0 inches and has a resolution of 460,000 subpixels. Because it has an aspect ratio of 4:3, it is ideal for photo mode. In video mode, and for photos in 3:2 or 16:9 format, you can see the typical black bars.
Canon PowerShot SX260 HS Specs
General | Manufacturer: CanonModel: PowerShot SX260 HSCamera Type: CompactMemory card: SD, SDHC, SDXCInternal memory: not specifiedConnecting Printers: PictBridgeBattery power: 1,000 mAh, enough for 230 pictures according to CIPAinterfaces: GPS, HDMI Mini, Power Supply, NTSC with Audio, PAL, USBUSB version: 2.0 |
Recording | Megapixel (effective): 12.0 megapixelsMaximum image resolution: 4,000 x 3,000 pixelsSensor type and size: CMOS, 1 / 2.3 inchesContinuous frames per second: 2.4 frames per secondImage Format: JPEGVideo resolution: 1,920 x 1,080 pixelsVideo frequency: 24 frames per secondVideo restriction: 1799 secondsVideo format: MOV (H.264, Linear PCM stereo)EXIF version: 30.2 |
Optics | Zoom optical / digital: 20 times / 4.0 timesFocal length (KB): 25mm to 500mmAperture (w / t): 3.5 / 6.8Filter Thread: not specifiedSharpness range normal: not specifiedSharpening area macro: 5cm |
Display | Display Size: 3.0 inchesDisplay resolution: 461,000 pixels |
Features | Optical Image StabilizerISO sensitivity: 100, 200, 400, 800, 1600, 3200Self-timer: 2, 10 secondsexposure control: Program Auto, Aperture Priority, Aperture Priority, Manualexposure Compensation: + -2 in 1/3 stepsFocusing: Autofocus, manual focusManual white balanceFace recognition |
Dimension | Size: 106mm x 61mm x 33mmWeight: 229g (ready for use) |
Download Canon PowerShot SX260 HS Manual User Guide
0 Response to "Canon PowerShot SX260 HS Manual"
Post a Comment